Pada artikel ini teknosentrik akan berikan daftar lengkap Hp Nokia terbaru tahun [tahun] yang sudah punya fitur NFC. Mungkin saja informasi ini bisa berguna bagi teman-teman yang sedang mencari Hp dengan fitur NFC untuk mempermudah transaksi elektronik yang semakin banyak digunakan saat ini.
NFC adalah singkatan dari Near Field Communication, yang merupakan sebuah fitur pada smartphone untuk melakukan komunikasi antara dua perangkat dalam jarak dekat tanpa memerlukan sambungan (wireless).
Fitur ini populer digunakan dalam berbagai sistem pembayaran elektronik seperti Android Pay, Amiibo, dan Apple Pay. Saat ini beberapa bank lokal seperti BCA, BRI, dan BNI juga sudah support NFC untuk transaksi dengan emoney.
Hp Nokia dengan fitur NFC tahun [tahun]
1. Nokia Lumia 1020
Harga dan spesifikasi:
Model | Nokia Lumia 1020 |
Harga | 2 jutaan |
OS | Microsoft Windows Phone 8, upgradable to 8.1 |
Chipset | Qualcomm MSM8960 Snapdragon S4 Plus |
Prosesor | Dual-core 1.5 GHz Krait |
GPU | Adreno 225 |
Card slot | Tidak |
Internal | 32 GB, 2 GB RAM / 64 GB (Telefonica exclusive) |
Layar | AMOLED capacitive touchscreen, 16M colors |
Ukuran | 4.5 inches, 57.6 cm2 (~61.9% screen-to-body ratio) |
Resolusi | 768 x 1280 pixels, 5:3 ratio (~332 ppi density) |
Support NFC | Ya |
Kamera Depan | 1.2 MP |
Kamera Belakang | 41 MP, f/2.2, 26mm (wide), 1/1.5″, 1.12µm, OIS, AF |
Kapasitas Baterai | Non-removable Li-Ion 2000 mAh battery (BV-5XW) |
2. Nokia Lumia 1520
Harga dan spesifikasi:
Model | Nokia Lumia 1520 |
Harga | 2 jutaan |
OS | Microsoft Windows Phone 8, upgradable to Windows 10 |
Chipset | Qualcomm MSM8974 Snapdragon 800 (28 nm) |
Prosesor | Quad-core 2.2 GHz Krait 400 |
GPU | Adreno 330 |
Card slot | microSD, up to 64 GB (dedicated slot) |
Internal | 16 GB (RM-940 only)/32 GB, 2 GB RAM |
Layar | IPS LCD capacitive touchscreen, 16M colors |
Ukuran | 6.0 inches, 99.2 cm2 (~71.4% screen-to-body ratio) |
Resolusi | 1080 x 1920 pixels, 16:9 ratio (~367 ppi density) |
Support NFC | Ya |
Kamera Depan | 1.2 MP, f/2.4 |
Kamera Belakang | 20 MP, f/2.4, 26mm (wide), 1/2.5″, 1.12µm, OIS, AF |
Kapasitas Baterai | Non-removable Li-Ion 3400 mAh battery (BV-4BW) |
3. Nokia Lumia 640 LTE Dual SIM
Harga dan spesifikasi:
Model | Nokia Lumia 640 LTE Dual SIM |
Harga | 1,5 jutaan |
Jaringan | 4G LTE |
OS | Microsoft Windows Phone 8.1, upgradable to Microsoft Windows 10 |
Chipset | Qualcomm MSM8926 Snapdragon 400 (28 nm) |
Prosesor | Quad-core 1.2 GHz Cortex-A7 |
GPU | Adreno 305 |
Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 8 GB, 1 GB RAM |
Layar | IPS LCD capacitive touchscreen, 16M colors |
Ukuran | 5.0 inches, 68.9 cm2 (~67.6% screen-to-body ratio) |
Resolusi | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
Support NFC | Ya |
Kamera Depan | 1 MP |
Kamera Belakang | 8 MP, f/2.2, 28mm (wide), 1/4″, AF |
Kapasitas Baterai | Removable Li-Ion 2500 mAh battery |
4. Nokia Lumia 620
Harga dan spesifikasi:
Model | Nokia Lumia 620 |
Harga | 1 jutaan |
OS | Microsoft Windows Phone 8, upgradable to 8.1 |
Chipset | Qualcomm Snapdragon S4 |
Prosesor | Dual-core 1.0 GHz Krait |
GPU | Adreno 305 |
Card slot | microSD, up to 64 GB (dedicated slot) |
Internal | 8 GB, 512 MB RAM |
Layar | TFT capacitive touchscreen, 16M colors |
Ukuran | 3.8 inches, 41.1 cm2 (~58.3% screen-to-body ratio) |
Resolusi | 480 x 800 pixels, 5:3 ratio (~246 ppi density) |
Support NFC | Ya |
Kamera Depan | VGA |
Kamera Belakang | 5 MP, AF |
Kapasitas Baterai | Removable Li-Ion 1300 mAh battery (BL-4J) |
5. Nokia Lumia 720
Harga dan spesifikasi:
Model | Nokia Lumia 720 |
Harga | 1 jutaan |
OS | Microsoft Windows Phone 8, upgradable to 8.1 |
Chipset | Qualcomm MSM8227 |
Prosesor | Dual-core 1.0 GHz |
GPU | Adreno 305 |
Card slot | microSD, up to 64 GB (dedicated slot) |
Internal | 8 GB, 512 MB RAM |
Layar | IPS LCD capacitive touchscreen, 16M colors |
Ukuran | 4.3 inches, 52.6 cm2 (~61.0% screen-to-body ratio) |
Resolusi | 480 x 800 pixels, 5:3 ratio (~217 ppi density) |
Support NFC | Ya |
Kamera Depan | 1.3 MP |
Kamera Belakang | 6.7 MP, 1/3.6″, AF |
Kapasitas Baterai | Non-removable Li-Ion 2000 mAh battery (BP-4GW) |
6. Nokia Lumia 735
Harga dan spesifikasi:
Model | Nokia Lumia 735 |
Harga | 1 jutaan |
OS | Microsoft Windows Phone 8.1, upgradable to Microsoft Windows 10 |
Chipset | Qualcomm Snapdragon 400 (28 nm) |
Prosesor | Quad-core 1.2 GHz Cortex-A7 |
GPU | Adreno 305 |
Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 8 GB, 1 GB RAM |
Layar | OLED capacitive touchscreen, 16M colors |
Ukuran | 4.7 inches, 60.9 cm2 (~66.0% screen-to-body ratio) |
Resolusi | 720 x 1280 pixels, 16:9 ratio (~312 ppi density) |
Support NFC | Ya |
Kamera Depan | 5 MP |
Kamera Belakang | 6.7 MP (6.1 MP effective), 1/3.4″, AF |
Kapasitas Baterai | Removable Li-Ion 2200 mAh battery (BV-T5A) |
7. Nokia Lumia 830
Harga dan spesifikasi:
Model | Nokia Lumia 830 |
Harga | 1,5 jutaan |
OS | Microsoft Windows Phone 8.1, upgradable to Microsoft Windows 10 |
Chipset | Qualcomm Snapdragon 400 (28 nm) |
Prosesor | Quad-core 1.2 GHz Cortex-A7 |
GPU | Adreno 305 |
Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 16 GB, 1 GB RAM |
Layar | IPS LCD capacitive touchscreen, 16M colors |
Ukuran | 5.0 inches, 68.9 cm2 (~69.9% screen-to-body ratio) |
Resolusi | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
Support NFC | Ya |
Kamera Depan | 0.9 MP |
Kamera Belakang | 10 MP, f/2.2, 26mm (wide), 1/3.4″, OIS, AF |
Kapasitas Baterai | Removable Li-Ion 2200 mAh battery (BV-L4A) |
8. Nokia Lumia 925
Harga dan spesifikasi:
Model | Nokia Lumia 925 |
Harga | 2 jutaan |
OS | Microsoft Windows Phone 8, upgradable to 8.1 |
Chipset | Qualcomm MSM8960 Snapdragon S4 Plus |
Prosesor | Dual-core 1.5 GHz Krait |
GPU | Adreno 225 |
Card slot | No |
Internal | 16 GB/ 32 GB (Vodafone only), 1 GB RAM |
Layar | AMOLED capacitive touchscreen, 16M colors |
Ukuran | 4.5 inches, 57.6 cm2 (~63.3% screen-to-body ratio) |
Resolusi | 768 x 1280 pixels, 5:3 ratio (~332 ppi density) |
Support NFC | Ya |
Kamera Depan | 1.3 MP |
Kamera Belakang | 8 MP, 1/3″, OIS, AF |
Kapasitas Baterai | Non-removable Li-Ion 2000 mAh battery (BL-4YW) |
9. Nokia Lumia 930
Harga dan spesifikasi:
Model | Nokia Lumia 930 |
Harga | 2 jutaan |
OS | Microsoft Windows Phone 8.1, upgradable to Windows 10 |
Chipset | Qualcomm MSM8974 Snapdragon 800 (28 nm) |
Prosesor | Quad-core 2.2 GHz Krait 400 |
GPU | Adreno 330 |
Card slot | No |
Internal | 32 GB, 2 GB RAM |
Layar | AMOLED capacitive touchscreen, 16M colors |
Ukuran | 5.0 inches, 68.9 cm2 (~70.9% screen-to-body ratio) |
Resolusi | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) |
Support NFC | Ya |
Kamera Depan | 1.2 MP |
Kamera Belakang | 20 MP, f/2.4, 26mm (wide), 1/2.5″, OIS, AF |
Kapasitas Baterai | Non-removable Li-Ion 2420 mAh battery (BV-5QW) |
10. Nokia Lumia 640 XL LTE
Harga dan spesifikasi:
Model | Nokia Lumia 640 XL LTE |
Harga | 2 jutaan |
OS | Microsoft Windows Phone 8.1, upgradable to Microsoft Windows 10 |
Chipset | Qualcomm MSM8226 Snapdragon 400 (28 nm) |
Prosesor | Quad-core 1.2 GHz Cortex-A7 |
GPU | Adreno 305 |
Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 8 GB, 1 GB RAM |
Layar | IPS LCD capacitive touchscreen, 16M colors |
Ukuran | 5.7 inches, 88.9 cm2 (~69.1% screen-to-body ratio) |
Resolusi | 720 x 1280 pixels, 16:9 ratio (~259 ppi density) |
Support NFC | Ya |
Kamera Depan | 5 MP |
Kamera Belakang | 13 MP, f/2.0, 28mm (wide), 1/3″, AF |
Kapasitas Baterai | Removable Li-Ion 3000 mAh battery |
11. Nokia Lumia 640 LTE
Harga dan spesifikasi:
Model | Nokia Lumia 640 LTE |
Harga | 2 jutaan |
OS | Microsoft Windows Phone 8.1, upgradable to Microsoft Windows 10 |
Chipset | Qualcomm MSM8926 Snapdragon 400 (28 nm) |
Prosesor | Quad-core 1.2 GHz Cortex-A7 |
GPU | Adreno 305 |
Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 8 GB, 1 GB RAM |
Layar | IPS LCD capacitive touchscreen, 16M colors |
Ukuran | 5.0 inches, 68.9 cm2 (~67.6% screen-to-body ratio) |
Resolusi | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
Support NFC | Ya |
Kamera Depan | 1 MP |
Kamera Belakang | 8 MP, f/2.2, 28mm (wide), 1/4″, AF |
Kapasitas Baterai | Removable Li-Ion 2500 mAh battery |
12. Nokia Lumia 730 Dual SIM
Harga dan spesifikasi:
Model | Nokia Lumia 730 Dual SIM |
Harga | 2 jutaan |
OS | Microsoft Windows Phone 8.1, upgradable to Microsoft Windows 10 |
Chipset | Qualcomm Snapdragon 400 (28 nm) |
Prosesor | Quad-core 1.2 GHz Cortex-A7 |
GPU | Adreno 305 |
Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 8 GB, 1 GB RAM |
Layar | OLED capacitive touchscreen, 16M colors |
Ukuran | 4.7 inches, 59.4 cm2 (~64.3% screen-to-body ratio) |
Resolusi | 720 x 1280 pixels, 16:9 ratio (~316 ppi density) |
Support NFC | Ya |
Kamera Depan | 5 MP |
Kamera Belakang | 6.7 MP (6.1 MP effective), 1/3.4″, AF |
Kapasitas Baterai | Removable Li-Ion 2200 mAh battery (BV-T5A) |
13. Nokia Lumia 810
Harga dan spesifikasi:
Model | Nokia Lumia 810 |
Harga | 2 jutaan |
OS | Microsoft Windows Phone 8, upgradable to 8.1 |
Chipset | Qualcomm MSM8960 Snapdragon S4 Plus |
Prosesor | Dual-core 1.5 GHz Krait |
GPU | Adreno 225 |
Card slot | microSD, up to 64 GB (dedicated slot) |
Internal | 8 GB, 1 GB RAM |
Layar | AMOLED capacitive touchscreen, 16M colors |
Ukuran | 4.3 inches, 52.6 cm2 (~60.2% screen-to-body ratio) |
Resolusi | 480 x 800 pixels, 5:3 ratio (~217 ppi density) |
Support NFC | Ya |
Kamera Depan | 1.2 MP |
Kamera Belakang | 8 MP, AF |
Kapasitas Baterai | Removable Li-Ion 1800 mAh battery (BP-4W) |
14. Nokia Lumia 820
Harga dan spesifikasi:
Model | Nokia Lumia 820 |
Harga | 1,7 jutaan |
OS | Microsoft Windows Phone 8, upgradable to 8.1 |
Chipset | Qualcomm MSM8960 Snapdragon S4 Plus |
Prosesor | Dual-core 1.5 GHz Krait |
GPU | Adreno 225 |
Card slot | microSD, up to 64 GB (dedicated slot) |
Internal | 8 GB, 1 GB RAM |
Layar | AMOLED capacitive touchscreen, 16M colors |
Ukuran | 4.3 inches, 52.6 cm2 (~62.1% screen-to-body ratio) |
Resolusi | 480 x 800 pixels, 5:3 ratio (~217 ppi density) |
Support NFC | Ya |
Kamera Depan | VGA |
Kamera Belakang | 8 MP, AF |
Kapasitas Baterai | Removable Li-Ion 1650 mAh battery (BP-5T) |
15. Nokia Lumia 822
Harga dan spesifikasi:
Model | Nokia Lumia 822 |
Harga | 2 jutaan |
OS | Microsoft Windows Phone 8, upgradable to 8.1 |
Chipset | Qualcomm MSM8960 Snapdragon S4 Plus |
Prosesor | Dual-core 1.5 GHz Krait |
GPU | Adreno 225 |
Card slot | microSD, up to 64 GB (dedicated slot) |
Internal | 16 GB, 1 GB RAM |
Layar | AMOLED capacitive touchscreen, 16M colors |
Ukuran | 4.3 inches, 52.6 cm2 (~60.2% screen-to-body ratio) |
Resolusi | 480 x 800 pixels, 5:3 ratio (~217 ppi density) |
Support NFC | Ya |
Kamera Depan | 1.2 MP |
Kamera Belakang | 8 MP, AF |
Kapasitas Baterai | Removable Li-Ion 1800 mAh battery (BP-4W) |
16. Nokia Lumia 920
Harga dan spesifikasi:
Model | Nokia Lumia 920 |
Harga | 2,5 jutaan |
OS | Microsoft Windows Phone 8, upgradable to 8.1 |
Chipset | Qualcomm MSM8960 Snapdragon S4 Plus |
Prosesor | Dual-core 1.5 GHz Krait |
GPU | Adreno 225 |
Card slot | No |
Internal | 32 GB, 1 GB RAM |
Layar | IPS LCD capacitive touchscreen, 16M colors |
Ukuran | 4.5 inches, 57.6 cm2 (~62.5% screen-to-body ratio) |
Resolusi | 768 x 1280 pixels, 5:3 ratio (~332 ppi density) |
Support NFC | Ya |
Kamera Depan | 1.3 MP |
Kamera Belakang | 8 MP, f/2.0, 26mm (wide), 1/3″, OIS, AF |
Kapasitas Baterai | Non-removable Li-Ion 2000 mAh battery (BP-4GW) |
17. Nokia Lumia 928
Harga dan spesifikasi:
Model | Nokia Lumia 928 |
Harga | 3 jutaan |
OS | Microsoft Windows Phone 8, upgradable to 8.1 |
Chipset | Qualcomm MSM8960 Snapdragon S4 Plus |
Prosesor | Dual-core 1.5 GHz Krait |
GPU | Adreno 225 |
Card slot | No |
Internal | 32 GB, 1 GB RAM |
Layar | AMOLED capacitive touchscreen, 16M colors |
Ukuran | 4.5 inches, 57.6 cm2 (~62.9% screen-to-body ratio) |
Resolusi | 768 x 1280 pixels, 5:3 ratio (~332 ppi density) |
Support NFC | Ya |
Kamera Depan | 1.3 MP |
Kamera Belakang | 8 MP, 1/3.2″, 1.4µm, OIS, AF |
Kapasitas Baterai | Non-removable Li-Ion 2000 mAh battery (BV 4-NW) |
18. Nokia Lumia Icon
Harga dan spesifikasi:
Model | Nokia Lumia Icon |
Harga | 3 jutaan |
OS | Microsoft Windows Phone 8, upgradable to Microsoft Windows 10 |
Chipset | Qualcomm Snapdragon 800 (28 nm) |
Prosesor | Quad-core 2.2 GHz Krait 400 |
GPU | Adreno 330 |
Card slot | No |
Internal | 32 GB, 2 GB RAM |
Layar | AMOLED capacitive touchscreen, 16M colors |
Ukuran | 5.0 inches, 68.9 cm2 (~70.9% screen-to-body ratio) |
Resolusi | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) |
Support NFC | Ya |
Kamera Depan | 1.2 MP |
Kamera Belakang | 20 MP, 1/1.5″, 1.12µm, OIS, AF |
Kapasitas Baterai | Non-removable Li-Ion 2420 mAh battery (BV-5QW) |
19. Nokia N9
Harga dan spesifikasi:
Model | Nokia N9 |
Harga | 1 jutaan |
OS | MeeGo 1.2 Harmattan |
Chipset | TI OMAP 3630 |
Prosesor | 1.0 GHz Cortex A8 |
GPU | PowerVR SGX530 |
Card slot | No |
Internal | 16/64 GB, 1 GB RAM |
Layar | AMOLED capacitive touchscreen, 16M colors |
Ukuran | 3.9 inches, 41.9 cm2 (~58.8% screen-to-body ratio) |
Resolusi | 480 x 854 pixels, 16:9 ratio (~251 ppi density) |
Support NFC | Ya |
Kamera Depan | VGA |
Kamera Belakang | 8 MP, AF |
Kapasitas Baterai | Non-removable Li-Ion 1450 mAh battery (BV-5JW) |
20. Nokia 603
Harga dan spesifikasi:
Model | Nokia 603 |
Harga | 700 ribuan |
OS | Symbian Belle, upgradable to Belle FP1 |
Prosesor | 1.0 GHz |
Card slot | microSD, up to 32 GB (dedicated slot) |
Internal | 2 GB (340 MB user available), 512 MB RAM, 1 GB ROM |
Layar | IPS LCD capacitive touchscreen, 16M colors |
Ukuran | 3.5 inches, 33.8 cm2 (~52.1% screen-to-body ratio) |
Resolusi | 360 x 640 pixels, 16:9 ratio (~210 ppi density) |
Support NFC | Ya |
Kamera Depan | 5 MP |
Kamera Belakang | – |
Kapasitas Baterai | Removable Li-Ion battery (BP-3L) |
21. Nokia 700
Harga dan spesifikasi:
Model | Nokia 700 |
Harga | di bawah 1 juta |
OS | Symbian Belle, upgradable to Belle FP1 |
Prosesor | 1.0 GHz ARM11 (1.3GHz after update) |
Card slot | microSD, up to 32 GB (dedicated slot) |
Internal | 2 GB, 1 GB ROM, 512 MB RAM |
Layar | AMOLED capacitive touchscreen, 16M colors |
Ukuran | 3.2 inches, 28.2 cm2 (~50.6% screen-to-body ratio) |
Resolusi | 360 x 640 pixels, 16:9 ratio (~229 ppi density) |
Support NFC | Ya |
Kamera Depan | 5 MP |
Kamera Belakang | – |
Kapasitas Baterai | Removable Li-Ion 1080 mAh battery (BP-5Z) |
22. Nokia 701
Harga dan spesifikasi:
Model | Nokia 701 |
Harga | 1 jutaan |
OS | Symbian Belle, upgradable to Belle FP1 |
Prosesor | 1.0 GHz ARM11 (1.3GHz after update) |
Card slot | microSD, up to 32 GB (dedicated slot) |
Internal | 8 GB, 512 MB RAM, 1 GB ROM |
Layar | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Ukuran | 3.5 inches, 33.8 cm2 (~50.7% screen-to-body ratio) |
Resolusi | 360 x 640 pixels, 16:9 ratio (~210 ppi density) |
Support NFC | Ya |
Kamera Depan | VGA |
Kamera Belakang | 8 MP |
Kapasitas Baterai | Removable Li-Ion 1300 mAh battery (BL-5K) |
23. Nokia 6131 NFC
Harga dan spesifikasi:
Model | Nokia 6131 NFC |
Harga | 1 jutaan |
OS | Symbian |
Prosesor | – |
Card slot | microSD, up to 2 GB (dedicated slot) |
Internal | 11 MB |
Layar | TFT, 16M colors |
Ukuran | 2.2 inches, 34 x 44 mm, 15.0 cm2 (~33.9% screen-to-body ratio) |
Resolusi | 240 x 320 pixels, 2.2 inch, 4:3 ratio (~182 ppi density) |
Support NFC | Ya |
Kamera Depan | – |
Kamera Belakang | 1.3 MP |
Kapasitas Baterai | Removable Li-Ion 1300 mAh battery (BL-5K) |
24. Nokia 6212 Classic
Harga dan spesifikasi:
Model | Nokia 6212 Classic |
Harga | 1 jutaan |
OS | Symbian |
Prosesor | – |
Card slot | microSD, up to 4 GB (dedicated slot) |
Internal | 22 MB |
Layar | TFT, 16M colors |
Ukuran | 2.0 inches, 12.4 cm2 (~22.9% screen-to-body ratio) |
Resolusi | 240 x 320 pixels, 4:3 ratio (~200 ppi density) |
Support NFC | Ya |
Kamera Depan | CIF videocall camera |
Kamera Belakang | 2 MP |
Kapasitas Baterai | Removable Li-Ion 1000 mAh battery (BL-4U) |
25. Nokia 6216 Classic
Harga dan spesifikasi:
Model | Nokia 6216 Classic |
Harga | 1 jutaan |
OS | Symbian |
Prosesor | – |
Card slot | microSD, up to 8 GB (dedicated slot) |
Internal | 22 MB |
Layar | TFT, 16M colors |
Ukuran | 2.0 inches, 12.4 cm2 (~25.9% screen-to-body ratio) |
Resolusi | 240 x 320 pixels, 4:3 ratio (~200 ppi density) |
Support NFC | Ya |
Kamera Depan | VGA videocall camera |
Kamera Belakang | 2 MP, AF |
Kapasitas Baterai | Removable Li-Ion 1000 mAh battery (BL-4U) |
26. Nokia 801T
Harga dan spesifikasi:
Model | Nokia 801T |
Harga | 1 jutaan |
OS | Symbian Anna OS |
Chipset | Broadcom BCM2727 |
Prosesor | 680 MHz ARM 11 |
Card slot | microSD, up to 32 GB (dedicated slot) |
Internal | 8 GB, 256 MB RAM, 1 GB ROM |
Layar | TFT capacitive touchscreen, 16M colors |
Ukuran | 4.0 inches, 44.1 cm2 (~54.2% screen-to-body ratio) |
Resolusi | 360 x 640 pixels, 16:9 ratio (~184 ppi density) |
Support NFC | Ya |
Kamera Depan | VGA |
Kamera Belakang | 8 MP |
Kapasitas Baterai | Removable Li-Ion 1300 mAh battery (BP-3L) |
27. Nokia 808 PureView
Harga dan spesifikasi:
Model | Nokia 808 PureView |
Harga | 1,5 jutaan |
OS | Nokia Belle OS |
Prosesor | 1.3 GHz ARM 11 |
GPU | Broadcom BCM2763 |
Card slot | microSD, up to 32 GB (dedicated slot) |
Internal | 16 GB, 1 GB ROM, 512 MB RAM |
Layar | AMOLED capacitive touchscreen, 16M colors |
Ukuran | 4.0 inches, 44.1 cm2 (~59.1% screen-to-body ratio) |
Resolusi | 360 x 640 pixels, 16:9 ratio (~184 ppi density) |
Support NFC | Ya |
Kamera Depan | VGA |
Kamera Belakang | 41 MP (38 MP effective), f/2.4, 1/1.2″, AF |
Kapasitas Baterai | Removable Li-Ion 1400 mAh battery (BV-4D) |
28. Nokia C7-00
Harga dan spesifikasi:
Model | Nokia C7-00 |
Harga | 1 jutaan |
OS | Symbian^3, upgradable to Nokia Belle OS |
Prosesor | 680 MHz ARM 11 |
GPU | Broadcom BCM2727 |
Card slot | microSD, up to 32 GB (dedicated slot) |
Internal | 8 GB, 256 MB RAM, 1 GB ROM |
Layar | AMOLED capacitive touchscreen, 16M colors |
Ukuran | 3.5 inches, 33.8 cm2 (~50.7% screen-to-body ratio) |
Resolusi | 360 x 640 pixels, 16:9 ratio (~210 ppi density) |
Support NFC | Ya |
Kamera Depan | VGA |
Kamera Belakang | 8 MP |
Kapasitas Baterai | Removable Li-Ion 1200 mAh battery (BL-5K) |
29. Nokia Astound
Harga dan spesifikasi:
Model | Nokia Astound |
Harga | 1 jutaan |
OS | Symbian 3, upgradable to Nokia Belle OS |
Prosesor | 680 MHz ARM 11 |
GPU | Broadcom BCM2727 |
Card slot | microSD, up to 32 GB (dedicated slot) |
Internal | 8 GB, 256 MB RAM |
Layar | AMOLED capacitive touchscreen, 16M colors |
Ukuran | 3.5 inches, 33.8 cm2 (~50.7% screen-to-body ratio) |
Resolusi | 360 x 640 pixels, 16:9 ratio (~210 ppi density) |
Support NFC | Ya |
Kamera Depan | VGA |
Kamera Belakang | 8 MP |
Kapasitas Baterai | Removable Li-Ion 1200 mAh battery (BL-5K) |
30. Nokia Lumia 610 NFC
Harga dan spesifikasi:
Model | Nokia Lumia 610 NFC |
Harga | 800 ribuan |
OS | Microsoft Windows Phone 7.5 Mango |
Chipset | Qualcomm MSM7227A Snapdragon S1 |
Prosesor | 800 MHz ARM Cortex-A5 |
GPU | Adreno 200 |
Card slot | No |
Internal | 8 GB, 256 MB RAM |
Layar | TFT capacitive touchscreen, 65K colors |
Ukuran | 3.7 inches, 39.0 cm2 (~52.8% screen-to-body ratio) |
Resolusi | 480 x 800 pixels, 5:3 ratio (~252 ppi density) |
Support NFC | Ya |
Kamera Depan | – |
Kamera Belakang | 5 MP, AF |
Kapasitas Baterai | Removable Li-Ion 1300 mAh battery (BP-3L) |
31. Nokia Oro
Harga dan spesifikasi:
Model | Nokia Oro |
Harga | 1 jutaan |
OS | Symbian Anna OS |
Prosesor | 680 MHz ARM 11 |
GPU | Broadcom BCM2727 |
Card slot | microSD, up to 32 GB (dedicated slot) |
Internal | 8 GB, 256 MB RAM, 512 MB ROM |
Layar | AMOLED capacitive touchscreen, 16M colors |
Ukuran | 3.5 inches, 33.8 cm2 (~50.1% screen-to-body ratio) |
Resolusi | 360 x 640 pixels, 16:9 ratio (~210 ppi density) |
Support NFC | Ya |
Kamera Depan | VGA |
Kamera Belakang | 8 MP |
Kapasitas Baterai | Removable Li-Ion 1200 mAh battery (BL-5K) |
Itulah daftar lengkap HP nokia NFC murah di tahun [tahun] ini. Harga di atas hanya sebagai perkiraan saja, untuk mengetahui harga pasaran Anda bisa melakukan survey melalui marketplace online kepercayaan Anda. Semoga bermanfaat!